Bell Schedules
Regular Day
| Period | Start Time | End Time | Duration |
| Advisor | 8:20 AM | 8:30 AM | 10 |
| 1/2 | 8:35 AM | 9:45 AM | 70 |
| 3/4 | 9:50 AM | 11:00 AM | 70 |
| A Lunch | 11:05 AM | 11:35 AM | 30 |
| 5A/6A | 11:40 AM | 12:50 PM | 70 |
| 5B/6B | 11:05 AM | 12:15 PM | 70 |
| B Lunch | 12:20 PM | 12:50 PM | 30 |
| 7/8 | 12:55 PM | 2:05 PM | 70 |
| WIN | 2:10 PM | 2:45 PM | 35 |
| Advisor | 2:45 PM | 2:50 PM | 5 |
Early Release Day
| Period | Start Time | End Time | Duration |
| Advisor | 8:20 AM | 8:25 AM | 5 |
| 1/2 | 8:28 AM | 9:18 AM | 50 |
| 3/4 | 9:21 AM | 10:11 AM | 50 |
| 5/6 | 10:14 AM | 11:04 AM | 50 |
| 7/8 | 11:07 AM | 11:57 AM | 50 |
| Advisor | 11:57 AM | 12:00 PM | 3 |