Graduation Requirements
Class levels are assigned on the basis of accumulated credits. Students are required to carry a credit load of at least six credits per academic year and may attempt no more than eight credits per year toward graduation.
The following distribution of courses is required for:
Course | Year of Graduation | |||
2016 | 2017 | 2018 | 2019 | |
English | 4 credits | 4 credits | 4 credits | 4 credits |
Mathematics | 3 credits | 3 credits | 3 credits | 3 credits |
Science | 3 credits | 3 credits | 3 credits | 3 credits |
Social Studies | 2 credits | 2 credits | 2 credits | 2 credits |
U.S. History | 1 credit | 1 credit | 1 credit | 1 credit |
Physical Education | 1 credit | 1 credit | 1 credit | 1 credit |
Fine Arts | 1 credit | 1 credit | 1 credit | 1 credit |
Health | .5 credit | .5 credit | .5 credit | .5 credit |
Electives | 8 credits | 8 credits | 6 credits | 5 credits |
Community Service | 20 hours | 20 hours | 20 hours | 20 hours |
Senior Internship | 30 hours | 30 hours | 30 hours | 30 hours |
Class Assignment
Sophomore Class Standing – Earned 5 credits, including one credit in English.
Junior Class Standing – Earned 11 credits, including 2 credits in English.
Senior Class Standing – Earned 17 credits, including 3 credits in English.
Awarding of Diploma
Students must complete 24 credits (22 credits for the class of 2018 and 2019.), including all required courses, and community service. In addition, all class dues, bills, and other obligations must be fulfilled in order to participate in any graduation activities.