Bell Schedules
Regular Day
Period | Start Time | End Time | Duration |
1/2 | 8:30am | 9:40am | 70 |
3/4 | 9:45am | 10:55am | 70 |
A Lunch | 11:00am | 11:30am | 30 |
5A/6A | 11:35am | 12:45pm | 70 |
5B/6A | 11:00am | 12:10pm | 70 |
B Lunch | 12:15pm | 12:45pm | 70 |
7/8 | 12:50pm | 2:00pm | 70 |
CLB | 2:05pm | 2:45pm | 40 |
Early Release Day
Period | Start Time | End Time | Duration |
1/2 | 8:30am | 9:20am | 50 |
3/4 | 9:23am | 10:13am | 50 |
5/6 | 10:16am | 11:06am | 50 |
7/8 | 11:09am | 11:59pm | 50 |